HOW IT WORKS
The Business Midstream Lighting Program helps distributors deliver savings to their LG&E and KU commercial customers. With rebates that apply right when you buy, project costs are lower and energy efficiency is simple for customers. Receive financial incentives from participating lighting distributors who want to encourage energy efficiency and have enrolled in the program.
Eligible Lighting Measures and Incentives
| Fixtures | Incentive |
|---|---|
| LED Troffer | $10.00 per unit |
| LED High Bay replacing < 400W | $25.00 per unit |
| LED High Bay replacing 400W-749W | $50.00 per unit |
| LED High Bay replacing >= 750W | $125.00 per unit |
| LED Refrigerated Display Light | $9.00 per unit |
| LED Tube | $3.00 per unit |
| Interior: LED Other | $6.00 per unit |
| Exterior: LED Other | $13.00 per unit |
| Wall Pack & Canopy <= 150W | $20.00 per unit |
| Wall Pack & Canopy > 150W | $30.00 per unit |
| Pole Light replacing <= 250W | $35.00 per unit |
| Pole Light replacing 251W-400W | $55.00 per unit |
| Pole Light replacing > 400W | $125.00 per unit |
Incentives above are effective as of January 19, 2026. LG&E and KU reserve the right to revise program requirements and incentive levels at any time subject to approval of the Kentucky Public Service Commission. Incentives are subject to availability.